The Tamil Nadu Council of Ministers – Full Description
The Tamil Nadu Council of Ministers is the executive wing of the Government of Tamil Nadu. The state government is headed by the State Chief Minister, the head of government and the leader of the state cabinet. The present Chief Minister of Tamil Nadu MK Stalin took an oath on 7 May 2021 under the Governance of Banwarilal Purohit. The current Chief Secretary is V Irai Anbu IAS. The current Tamil Nadu Legislative Assembly Speaker is M Appavu, DMK, and Deputy Speaker is K Pichandi, DMK.
TAMIL NADU COUNCIL OF MINISTERS
Thiru Muthuvel Karunanithi Stalin
Honourable Chief Minister
Age | 68 (1 March 1953) |
Party | DMK |
Case Filed | 47 cases |
Residence | Teynampet, Chennai |
Movable Assets | ₹4,94,84,792 (₹4.94 crore) + ₹30,52,854 (₹30.52 lakhs) |
Immovable Assets | ₹2,24,91,410 (₹2.24 crore) + ₹1,38,46,283 (₹1.38 crore) |
Liabilities or Debt | NIL |
Assembly Constituency | Kolathur |
Thiru Duraimurugan
Minister for Water Resources
Age | 83 (1 July 1938) |
Party | DMK |
Case Filed | 8 cases |
Residence | Gandhi Nagar, Vellore |
Movable Assets | ₹2,30,72,422 (₹2.31 crore) + ₹5,98,76,061 (₹5.99 crore) |
Immovable Assets | ₹7,28,68,755 (₹7.28 crore) + ₹15,00,22,651 (₹15 crore) |
Liabilities or Debt | NIL |
Hindu Undivided Family | ₹19,68,004 (₹19.68 lakhs) + ₹2,84,398 (₹2.84 lakhs) |
Assembly Constituency | Katpadi |
Thiru KN Nehru
Minister for Municipal Administration
Age | 68 (9 November 1952) |
Party | DMK |
Case Filed | 10 cases |
Residence | Thillai Nagar, Thiruchirapalli |
Movable Assets | ₹72,29,122 (₹79.29 lakhs) + ₹47,05,000 (₹47.05 lakhs) |
Immovable Assets | ₹1,05,00,000 (₹1.05 crore) + ₹1,16,47,000 (₹1.16 crore) |
Liabilities or Debt | ₹25,27,300 (₹25.27 lakhs) + NIL |
Assembly Constituency | Thiruchirapalli (West) |
Thiru I Periyasamy
Minister for Co-operation
Age | 67 (6 January 1953) |
Party | DMK |
Case Filed | 12 cases |
Residence | West Govindapuram, Dindigul |
Movable Assets | ₹2,20,96,495 (₹2.21 crore) + ₹28,57,175 (₹28.57 lakhs) |
Immovable Assets | ₹4,35,51,212 (₹4.36 crore) + ₹78,90,000 (₹78.90 lakhs) |
Liabilities or Debt | ₹1,41,15,522 (₹1.41 crore) + NIL |
Assembly Constituency | Athoor |
Thiru K Ponmudi
Minister for Higher Education
Age | 70 (19 August 1950) |
Party | DMK |
Case Filed | 13 cases |
Residence | East Shanmugapuram, Villupuram |
Movable Assets | ₹1,19,73,410 (₹1.20 crore) + ₹10,10,47,238 (₹10.10 crore) |
Immovable Assets | ₹98,75,500 (₹98.75 lakhs) + ₹5,13,11,843 (₹5.13 crore) |
Liabilities or Debt | ₹2,40,000 (₹2.40 lakhs) + ₹4,79,85,175 (₹4.80 crore) |
Assembly Constituency | Tirukkoyilur |
Thiru EV Velu
Minister for Public Works
Age | 70 (15 March 1951) |
Party | DMK |
Case Filed | 7 cases |
Residence | Thandarampattu, Tiruvannamalai |
Movable Assets | ₹6,09,35,408 (₹6.09 crore) + ₹95,70,932 (₹95.70 lakhs) |
Immovable Assets | ₹8,46,21,000 (₹8.46 crore) + ₹7,81,00,000 (₹7.81 crore) |
Liabilities or Debt | ₹4,08,00,000 (₹4.08 crore) + NIL |
Assembly Constituency | Tiruvannamalai |
Thiru MRK Pannerselvam
Minister for Agriculture and Farmers’ Welfare
Age | 63 (25 August 1957) |
Party | DMK |
Case Filed | 12 cases |
Residence | Kaatumannarkovil, Cuddalore |
Movable Assets | ₹28,45,224 (₹28.45 lakhs) + ₹66,38,350 (₹66.38 lakhs) |
Immovable Assets | ₹2,97,61,250 (₹2.98 crore) + ₹91,16,800 (₹91.16 lakhs) |
Liabilities or Debt | ₹74,64,058 (₹74.64 lakhs) + NIL |
Hindu Undivided Family | ₹38,08,752 (₹38.08 lakhs) + ₹5,51,61,646 (₹5.52 crore) |
Dependents’ Assets | ₹19,13,468 (₹19.13 lakhs) + NIL |
Assembly Constituency | Kurinjipaadi |
Thiru KKSSR Ramachandran
Minister for Revenue and Disaster Management
Age | 71 (8 August 1949) |
Party | DMK |
Case Filed | 9 cases |
Residence | Palayampatti, Virudhunagar |
Movable Assets | ₹1,60,14,439 (₹1.60 crore) + ₹89,97,094 (₹89.97 lakhs) |
Immovable Assets | ₹81,96,775 (₹81.97 lakhs) + ₹95,00,000 (₹95 lakhs) |
Liabilities or Debt | ₹56,00,000 (₹56 lakhs) + ₹80,02,557 (₹80.02 lakhs) |
Assembly Constituency | Aruppukottai |
Thiru Thangam Thennarasu
Minister for Industries
Age | 54 (3 June 1966) |
Party | DMK |
Case Filed | 7 cases |
Residence | Kaariyapatti, Virudhunagar |
Movable Assets | ₹43,65,556 (₹43.65 lakhs) + ₹1,34,97,304 (₹1.35 crore) |
Immovable Assets | ₹89,33,250 (₹89.33 lakhs) + ₹7,55,30,000 (₹7.55 crore) |
Liabilities or Debt | ₹ 27,13,641 (₹27.13 lakhs) + ₹3,57,61,036 (₹3.58 crore) |
Dependents’ Assets | ₹1,64,35,758 (₹1.64 crore) |
Assembly Constituency | Tiruchuli |
Thiru S Reghupathy
Minister for Law
Age | 70 (30 July 1950) |
Party | DMK |
Case Filed | 26 cases |
Residence | Pudukottai |
Movable Assets | ₹2,32,20,592 (₹2.32 crore) + ₹3,91,98,819 (₹3.92 crore) |
Immovable Assets | ₹1,75,56,850 (₹1.76 crore) + ₹6,02,38,000 (₹6.02 crore) |
Liabilities or Debt | ₹9,91,137 (₹9.91 lakhs) |
Hindu Undivided Family | ₹9,00,000 (₹9 lakhs) + ₹1,21,47,500 (₹1.21 crore) |
Assembly Constituency | Thirumayam |
Thiru S Muthusamy
Minister for Housing and Urban Development
Age | 71 |
Party | DMK |
Case Filed | NIL |
Residence | Injambakkam, Chennai |
Movable Assets | ₹79,91,076 (₹79.91 lakhs) |
Immovable Assets | ₹4,26,80,000 (₹4.27 crore) |
Liabilities or Debt | NIL |
Hindu Undivided Family | ₹77,71,264 (₹77.71 lakhs) + ₹7,84,20,000 (₹7.84 crore) |
Assembly Constituency | Erode (West) |
Thiru KR Periakaruppan
Minister for Rural Development
Age | 61 (30 December 1959) |
Party | DMK |
Case Filed | 18 cases |
Residence | Singampunari, Sivagangai |
Movable Assets | ₹2,94,83,256 (₹2.95 crore) + ₹1,96,17,191 (₹1.96 crore) |
Immovable Assets | ₹1,06,38,774 (₹1.06 crore) + ₹90,76,469 (₹90.76 lakhs) |
Liabilities or Debt | ₹32,04,796 (₹32.04 lakhs) + ₹50,86,208 (₹50.86 lakhs) |
Hindu Undivided Family | ₹1,24,81,700 (₹1.25 crore) + ₹57,33,694 (₹57.34 lakhs) |
Assembly Constituency | Thirupattur |
Thiru TM Anbarasan
Minister for Rural Industries
Age | 61 (21 April 1960) |
Party | DMK |
Case Filed | 10 cases |
Residence | Kundrathur |
Movable Assets | ₹94,18,102 (₹94.18 lakhs) + ₹75,79,355 (₹75.79 lakhs) |
Immovable Assets | ₹5,73,75,000 (₹5.74 crore) + ₹82,00,000 (₹82 lakhs) |
Liabilities or Debt | NIL |
Assembly Constituency | Alandur |
Thiru MP Saminathan
Minister for Information and Publicity
Age | 57 (5 May 1964) |
Party | DMK |
Case Filed | 3 cases |
Residence | Kangayam, Thiruppur |
Movable Assets | ₹3,82,20,006 (₹3.82 crore) + ₹3,43,33,921 (₹3.43 crore) |
Immovable Assets | ₹93,00,000 (₹93 lakhs) + ₹1,88,00,000 (₹1.88 crore) |
Liabilities or Debt | ₹2,80,09,043 (₹2.80 crore) + ₹67,35,470 (₹67.35 lakhs) |
Hindu Undivided Family | ₹2,13,97,586 (₹2.14 crore) + ₹8,20,97,000 (8.21 crore) |
Dependents’ Assets | ₹66,49,139 (₹66.49 lakhs) |
Assembly Constituency | Kangayam |
Thirumathi P Geeta Jeevan
Minister for Social Welfare and Women Empowerment
Age | 51 (6 May 1970) |
Party | DMK |
Case Filed | 15 cases |
Residence | Polpettai, Thoothukodi |
Movable Assets | ₹6,87,758 (₹6.88 lakhs) + ₹94,58,263 (₹94.58 lakhs) |
Immovable Assets | ₹1,26,80,000 (₹1.27 crore) + ₹7,54,50,000 (₹7.55 crore) |
Liabilities or Debt | ₹28,22,768 (₹28.23 lakhs) + ₹1,11,13,895 (₹1.11 crore) |
Assembly Constituency | Thoothukodi |
Thiru Anitha R Radhakrishnan
Minister for Fisheries – Fishermen Welfare and Animal Husbandry
Age | 68 (19 October 1952) |
Party | DMK |
Case Filed | 16 cases |
Residence | Tiruchendur, Thoothukodi |
Movable Assets | ₹17,66,803 (₹17.67 lakhs) + ₹1,74,32,009 (₹1.74 crore) |
Immovable Assets | ₹55,80,966 (₹55.81 lakhs) + ₹2,80,91,667 (₹2.81 crore) |
Liabilities or Debt | ₹67,71,954 (₹67.72 lakhs) |
Assembly Constituency | Tiruchendur |
Thiru SR Rajakannappan
Minister for Transport
Age | 72 |
Party | DMK |
Case Filed | NIL |
Residence | Sivaganga |
Movable Assets | ₹22,66,462 (₹22.66 lakhs) + ₹59,87,532 (₹59.88 lakhs) |
Immovable Assets | ₹10,19,000 (₹10.19 lakhs) + ₹68,50,000 (₹68.50 lakhs) |
Liabilities or Debt | NIL |
Assembly Constituency | Mudhukulathur |
Thiru K Ramachandran
Minister for Forests
Age | 69 (9 August 1951) |
Party | DMK |
Case Filed | 3 cases |
Residence | Coonoor, Nilgiris |
Movable Assets | ₹2,59,44,600 (₹2.59 crore) + ₹2,64,80,765 (₹2.65 crore) |
Immovable Assets | ₹2,66,45,000 (₹2.66 crore) + ₹50,00,000 (₹50 lakhs) |
Liabilities or Debt | ₹1,46,50,200 (₹1.47 crore) + ₹3,65,750 (₹3.65 lakhs) |
Dependents’ Assets | ₹43,70,971 (₹43.71 lakhs) + ₹1,70,00,000 (₹1.70 crore) |
Assembly Constituency | Coonoor |
Thiru R Sakkarapani
Minister for Food and Civil Supplies
Age | 60 (10 April 1961) |
Party | DMK |
Case Filed | 6 cases |
Residence | Kallimandhayam, Dindigul |
Movable Assets | ₹86,72,246 (₹86.72 lakhs) + ₹1,74,56,773 (₹1.75 crore) |
Immovable Assets | ₹87,37,497 (₹87.37 lakhs) + ₹4,93,31,254 (₹4.93 crore) |
Liabilities or Debt | ₹2,69,34,458 (₹2.69 crore) + ₹4,46,09,485 (₹4.46 crore) |
Dependents’ Assets | ₹4,97,417 (₹4.97 lakhs) |
Assembly Constituency | Oddanchatram |
Thiru V Senthilbalaji
Minister for Electricity, Prohibition and Excise
Age | 45 (21 October 1975) |
Party | DMK |
Case Filed | 30 cases |
Residence | Manimangalam, Karur |
Movable Assets | ₹97,93,067 (₹97.93 lakhs) + ₹83,04,003 (₹83.04 lakhs) |
Immovable Assets | ₹1,10,00,000 (₹1.10 crore) + NIL |
Liabilities or Debt | ₹9,05,000 (₹9.05 lakhs) |
Dependents’ Assets | ₹1,73,100 (₹1.73 lakhs) |
Assembly Constituency | Karur |
Thiru R Gandhi
Minister for Handlooms and Textiles
Age | 75 |
Party | DMK |
Case Filed | 3 cases |
Residence | Ranipet |
Movable Assets | ₹15,33,43,266 (₹15.33 crore) + ₹10,24,26,545 (₹10.24 crore) |
Immovable Assets | ₹20,89,30,884 (₹20.89 crore) + ₹1,01,99,239 (₹1.02 crore) |
Liabilities or Debt | ₹10,53,51,538 (₹10.54 crore) + ₹3,92,83,744 (₹3.93 crore) |
Hindu Undivided Family | ₹45,13,216 (₹45.13 lakhs) + NIL |
Assembly Constituency | Ranipet |
Thiru Ma Subramanian
Minister for Medical and Family Welfare
Age | 61 (1 June 1959) |
Party | DMK |
Case Filed | 34 cases |
Residence | Guindy, Chennai |
Movable Assets | ₹45,29,958 (₹45.30 lakhs) + ₹10,72,356 (₹10.72 lakhs) |
Immovable Assets | ₹55,00,000 (₹55 lakhs) |
Liabilities or Debt | ₹13,19,712 (₹13.20 lakhs) |
Assembly Constituency | Saidapet |
Thiru P Moorthy
Minister for Commercial Taxes and Registration
Age | 62 |
Party | DMK |
Case Filed | 3 cases |
Residence | Ezhil Nagar, Madurai |
Movable Assets | ₹1,42,77,761 (₹1.42 crore) + ₹1,12,41,670 (₹1.12 crore) |
Immovable Assets | ₹3,84,78,923 (₹3.85 crore) + ₹27,05,000 (₹27.05 lakhs) |
Liabilities or Debt | ₹3,47,96,176 (₹3.48 crore) + ₹31,40,000 (₹31.40 lakhs) |
Hindu Undivided Family | ₹13,44,366 (₹13.44 lakhs) + ₹12,30,141 (₹12.30 lakhs) |
Dependents’ Assets | ₹2,12,84,793 (₹2.13 crore) + ₹2,30,07,022 (₹2.30 crore) |
Assembly Constituency | Madurai East |
Thiru SS Sivasankar
Minister for Backward Classes Welfare
Age | 51 (3 July 1969) |
Party | DMK |
Case Filed | 46 cases |
Residence | Rajaji Nagar, Ariyalur |
Movable Assets | ₹1,00,38,004 (₹1 crore) + ₹66,81,711 (₹66.82 lakhs) |
Immovable Assets | ₹4,31,45,000 (₹4.31 crore) + ₹2,71,25,000 (₹2.71 crore) |
Liabilities or Debt | ₹1,03,20,422 (₹1.03 crore) + ₹32,09,587 (₹32.09 lakhs) |
Hindu Undivided Family | ₹1,60,67,990 (₹1.61 crore) + ₹3,25,32,500 (₹3.25 crore) |
Dependents’ Assets | ₹4500 + NIL |
Assembly Constituency | Kunnam |
Thiru PK Sekarbabu
Minister for Hindu Religious and Charitable Endowments
Age | 58 (10 January 1963) |
Party | DMK |
Case Filed | 25 cases |
Residence | Otteri, Chennai |
Movable Assets | ₹56,90,191 (₹56.90 lakhs) + ₹27,04,348 (₹27.04 lakhs) |
Immovable Assets | ₹1,06,77,805 (₹1.06 crore) |
Liabilities or Debt | ₹17,80,000 (₹17.80 lakhs) |
Dependents’ Assets | ₹19,82,418 (₹19.82 lakhs) + NIL |
Assembly Constituency | Harbour |
Thiru Palanivel Thiagarajan
Minister for Finance and Human Resources Management
Age | 55 (7 March 1966) |
Party | DMK |
Case Filed | 4 cases |
Residence | Chokkikulam, Madurai |
Movable Assets | ₹17,54,11,221 (₹17.54 crore) + ₹2,04,08,729 (₹2.04 crore) |
Immovable Assets | ₹14,54,75,694 (₹14.55 crore) + ₹71,63,136 (₹71.63 lakhs) |
Liabilities or Debt | NIL |
Dependents’ Assets | ₹4,04,94,553 (₹4.05 crore) + NIL |
Assembly Constituency | Madurai Central |
Thiru SM Nasar
Minister for Milk and Dairy Development
Age | 61 |
Party | DMK |
Case Filed | 29 cases |
Residence | Avadi, Chennai |
Movable Assets | ₹83,32,054 (₹83.32 lakhs) + ₹45,10,898 (₹45.10 lakhs) |
Immovable Assets | ₹9,62,22,328 (₹9.62 crore) + ₹42,92,600 (₹42.93 lakhs) |
Liabilities or Debt | NIL |
Assembly Constituency | Avadi |
Thiru Gingee KS Masthan
Minister for Minorities Welfare and Non-Resident Tamil Welfare
Age | 65 |
Party | DMK |
Case Filed | 29 cases |
Residence | Gingee, Villupuram |
Movable Assets | ₹6,84,222 (₹6.84 lakhs) + ₹65,10,495 (₹65.10 lakhs) |
Immovable Assets | ₹5,46,000 (₹5.46 lakhs) + ₹2,15,59,325 (₹2.15 crore) |
Liabilities or Debt | ₹6,60,000 (₹6.60 lakhs) |
Assembly Constituency | Gingee |
Thiru Anbil Mahesh Poyyamozhi
Minister for School Education
Age | 43 (2 December 1977) |
Party | DMK |
Case Filed | NIL |
Residence | Kirappati, Tiruchirapalli |
Movable Assets | ₹1,52,22,600 (₹1.52 crore) + ₹1,46,95,000 (₹1.47 crore) |
Immovable Assets | ₹3,50,00,000 (₹3.50 crore) + ₹1,75,50,000 (₹1.76 crore) |
Liabilities or Debt | NIL |
Hindu Undivided Family | ₹74,35,700 (₹74.36 lakhs) |
Dependents’ Assets | ₹2,47,000 (₹2.47 lakhs) |
Assembly Constituency | Thiruverumbur |
Thiru Siva V Meyyanathan
Minister for Environment – Climate Change and Youth Welfare and Sports Development
Age | 52 |
Party | DMK |
Case Filed | 29 cases |
Residence | Aranthangi, Pudukottai |
Movable Assets | ₹5,60,037 (₹5.60 lakhs) + ₹32,95,265 (₹32.95 lakhs) |
Immovable Assets | ₹12,00,000 (₹12 lakhs) + ₹84,00,000 (₹84 lakhs) |
Liabilities or Debt | ₹2,00,000 (₹2 lakhs) + ₹10,52,001 (₹10.52 lakhs) |
Dependents’ Assets | ₹4,274 (₹4.3k) |
Assembly Constituency | Alangudi |
Thiru CV Ganesan
Minister for Labour Welfare and Skill Development
Age | 62 |
Party | DMK |
Case Filed | NIL |
Residence | Tittakudi, Cuddalore |
Movable Assets | ₹34,49,000 (₹34.49 lakhs) + ₹34,73,000 (₹34.73 lakhs) |
Immovable Assets | ₹6,63,00,000 (₹6.63 crore) + ₹1,28,50,000 (₹1.29 crore) |
Liabilities or Debt | ₹4,21,81,186 (₹4.22 crore) + ₹31,00,000 (₹31 lakhs) |
Dependents’ Assets | ₹36,60,500 (₹36.60 lakhs) + ₹52,00,000 (₹52 lakhs) |
Assembly Constituency | Tittakudi |
Thiru T Mano Thangaraj
Minister for Information Technology
Age | 53 |
Party | DMK |
Case Filed | 29 cases |
Residence | Paalor, Kanyakumari |
Movable Assets | ₹13,96,192 (₹13.96 lakhs) + NIL |
Immovable Assets | NIL |
Liabilities or Debt | ₹8,09,103 (₹8.09 lakhs) |
Dependents’ Assets | ₹9,43,677 (₹9.44 lakhs) + NIL |
Assembly Constituency | Padmanabhapuram |
Thiru M Mathiventhan
Minister for Tourism
Age | 36 |
Party | DMK |
Case Filed | NIL |
Residence | Rasipuram, Namakkal |
Movable Assets | ₹2,48,21,690 (₹2.48 crore) + ₹1,47,00,034 (₹1.47 crore) |
Immovable Assets | ₹1,02,22,000 (₹1.02 crore) + ₹25,00,000 (₹25 lakhs) |
Liabilities or Debt | ₹2,15,20,788 (₹2.15 crore) + ₹6,00,000 (₹6 lakhs) |
Assembly Constituency | Rasipuram |
Thirumathi N Kayalvizhi Selvaraj
Minister for Adi Dravidar Welfare
Age | 52 |
Party | DMK |
Case Filed | NIL |
Residence | Dharapuram, Thirupur |
Movable Assets | ₹48,13,831 (₹48.13 lakhs) + ₹22,65,073 (₹22.65 lakhs) |
Immovable Assets | ₹1,56,00,000 (₹1.56 crore) + ₹1,75,20,000 (₹1.75 crore) |
Liabilities or Debt | NIL |
Dependents’ Assets | ₹15,08,149 (₹15.08 lakhs) + NIL |
Assembly Constituency | Dharapuram |
NOTE:
- The above-mentioned details of the ministers are from the 2021 Tamil Nadu Legislative Assembly Elections Nomination Affidavit.
- HUF is referred to as the Hindu Undivided family.
- HUF and Dependents’ liabilities are added to the Candidates’ debt.
- HUF and Dependents’ asset value are given as “Movable asset + Immovable asset.”
- The movable and immovable asset value of the Candidate and Candidate’s Spouse is given as “Candidate’s value + Candidate’s Spouse value.”
- If a candidate’s or spouse or dependents or HUF has no asset value or debt, it is represented as ‘NIL.’
For more interesting news and facts, check out our blog New Facts World and follow us on Instagram.
Nice article.
Nicely detailed. Thank you for this information