Chennai Metro Rail Limited (CMRL)
The Chennai Metro is designed to provide a convenient and efficient mode of transportation for the residents of Chennai, as well as reduce traffic congestion and pollution in the city. Chennai Metro is a rapid transit system serving the city of Chennai, the capital of the Indian state of Tamil Nadu. It is one of the newer metro systems in India, with its first line becoming operational in June 2015.
Chennai – Gateway of South India
Chennai Corporation is the second-oldest corporation in the world. One of the largest cities in India, the largest and capital city of Tamil Nadu, Chennai ranked at 36th position in the world as the most visited city in the year 2019. Chennai’s economy is one of the largest and ranks fifth in India. The urban population of Chennai is the 36th largest in the world.
Railways in Chennai
In 1832, India’s first railway line proposed and in 1837 built by Arthur Cotton in Chennai (Then known as Madras). It ran from Redhills (the North-West part of Chennai) to Chintadripet (The eastern part of Chennai). The first South Indian passenger train built in Chennai on 1st July 1856. It ran from Royapuram to Veyasarapady to Wallajaroad. In 1895, India’s first electric tram built in Chennai Madras Tramways and it closed on 12 April 1953. The first Suburban railway line in Chennai began construction in 1928. Service to run from Harbour to Tambaram. The first Electric multiple-unit rail service in Chennai and the first electrified metre gauge in India between Chennai Beach to Tambaram started on 2nd April 1931.
Mass Rapid Transit System
India’s first elevated railway line was constructed in Chennai known as the Mass Rapid Transit System (MRTS). This MRTS line began operation on 1st November 1995. The first phase of this line ran from Chennai Beach to Chepauk. Now, This line extends to St.Thomas Mount linking Beach to the Tambaram sub-urban line and Chennai Metro line. This MRTS line is the longest elevated railway corridor in the country, India. The total length of Chennai MRTS is 25km as of 2023.
Chennai Metro Rail
Chennai Metro, a type of rapid transit system began its operation in Chennai on 29th June 2015. Chennai Metro Rail Ltd operates the Chennai metro rail system. The entity is the joint venture of the Tamilnadu Government and the Government of India. It operates two coloured lines constructed in phase-1 of a total length of 54.65km. Phase 2 is under construction and construction began on 1st June 2021. The proposed length of CMRL Phase-2 is 116 km. The Southern Railway approved to take over the operation of the 25km Chennai MRTS line by CMRL on 11th May 2022.
The Chennai Metro provides a convenient mode of transportation for commuters, with air-conditioned trains, automated ticketing systems, and modern facilities. It has helped ease the traffic congestion in Chennai and has become a popular choice for many residents for their daily commute.
CMRL Phase-1
The Chennai Metro operates two operational lines from Phase-1: Blue Line (Corridor-1) and Green Line (Corridor-2). Here are some details about each line:
Blue Line (Corridor-1):
- Route: Washermenpet to Chennai International Airport
- Length: Approximately 29 kilometres
- Number of stations: 27
- Major stations: Washermenpet, Chennai Central, Egmore, Chennai International Airport
- Interchange station: Chennai Central (Corridor-2)
STATION NAME | CONNECTIONS | STATION LEVEL | DISTANCE |
---|---|---|---|
Wimco Nagar Depot | None | Elevated | 0.00 km |
Wimco Nagar | North Line | Elevated | 0.509 km |
Tiruvottriyur | Bus Terminus | Elevated | 1.367 km |
Tiruvottriyur Theradi | None | Elevated | 2.73 km |
Kaladipet | None | Elevated | 3.778 km |
Tollgate | Bus Terminus | Elevated | 4.687 km |
New Washermanpet | None | Elevated | 5.741 km |
Tondiarpet | None | Underground | 6.965 km |
Sir Theagaraya College | None | Underground | 7.92 km |
Washermanpet | Sub-Urban | Underground | 8.97 km |
Mannadi | None | Underground | 10.62 km |
High Court | Bus Terminus | Underground | 11.54 km |
Dr MGR Central | Green Line, Chennai Central Railway, South Line, MRTS, West Line | Underground | 13.16 km |
Government Estate | None | Underground | 15.02 km |
LIC | None | Underground | 15.96 km |
Thousand Lights | Purple Line | Underground | 17.02 km |
AG – DMS | None | Underground | 18.93 km |
Teynampet | None | Underground | 19.84 km |
Nandanam | Orange Line | Underground | 20.73 km |
Saidapet | None | Underground | 22.37 km |
Little Mount | None | Elevated | 23.60 km |
Guindy | South Line | Elevated | 24.92 km |
Anna Alandur | Green Line, Red Line | Elevated | 26.35 km |
Nanganallur Road | None | Elevated | 27.41 km |
Meenambakkam | None | Elevated | 29.74 km |
Chennai Airport | South Line | Elevated | 31.30 km |
Pallavaram | Bus Terminus | Elevated | Proposed |
Kothandam Nagar | None | Elevated | Proposed |
Chromepet | South Line | Elevated | Proposed |
Mahalakshmi Colony | None | Elevated | Proposed |
Thiru.Vi.Ka Nagar | None | Elevated | Proposed |
Tambaram | South Line, Tambaram Railway Station | Elevated | Proposed |
Irumbuliyur | None | Elevated | Proposed |
Peerkankaranai | None | Elevated | Proposed |
Perungalathur | None | Elevated | Proposed |
Vandalur | South Line, Purple Line | Elevated | Proposed |
Zoological Park | Purple Line | Elevated | Proposed |
Kilambakkam | Bus Terminus, Purple Line | Elevated | Proposed |
Green Line (Corridor-2):
- Route: Chennai Central to St. Thomas Mount
- Length: Approximately 23 kilometres
- Number of stations: 17 (9-Underground, 8-Elevated)
- Major stations: Chennai Central, Government Estate, Alandur, St. Thomas Mount
- Interchange station: Chennai Central (Corridor-1)
STATION NAME | CONNECTIONS | STATION LEVEL | DISTANCE |
---|---|---|---|
Dr MGR Central | Blue Line, Chennai Central Railway, South Line, MRTS, West Line | Underground | 0.00 km |
Egmore | Egmore Railway | Underground | 1.47 km |
Nehru Park | None | Underground | 2.65 km |
KMC | Purple Line | Underground | 3.45 km |
Pachaiyappa’s College | None | Underground | 4.58 km |
Shenoy Nagar | None | Underground | 5.77 km |
Anna Nagar East | None | Underground | 6.92 km |
Anna Nagar Tower | None | Underground | 8.08 km |
Thirumangalam | Red Line | Underground | 8.88 km |
Koyambedu | Red Line | Elevated | 10.69 km |
CMBT | Bus Terminus | Elevated | 12.08 km |
Arumbakkam | None | Elevated | 13.35 km |
Vadapalani | Orange Line | Elevated | 14.62 km |
Ashok Nagar | None | Elevated | 16.37 km |
Ekkattuthangal | None | Elevated | 18.62 km |
Anna Alandur | Blue Line, Red Line | Elevated | 20.06 km |
St. Thomas Mount | Red Line, South Line, MRTS | Elevated | 21.34 km |
Phase-1 Extension
Corridor-1 of CMRL had proposed to extend on the south side from Chennai International Airport to Kilambakkam. The proposed stretch for almost 16 km and will have 12 metro stations on the corridor.
CMRL Phase-2
Chennai Metro Rail constructing three metro corridors in the phase-2 project: Purple Line (Corridor-3), Orange Line (Corridor-4), and Red Line (Corridor-5). Here are some details about each line:
Purple Line (Corridor-3):
- Route: Madhavaram Milk Colony to Siruseri SIPCOT
- Length: Approximately 45 kilometres
- Number of stations: 47
- Major stations: Thirumayilai, Thiruvanmiyur, Thoraipakkam, Sholinganallur
- Interchange station: Madhavaram Milk Colony (Corridor-5); Kilpauk (Corridor-2); Thousand Lights (Corridor-1); Thirumayilai (Corridor-4); Sholinganallur (Corridor-5)
STATION NAME | CONNECTIONS | STATION LEVEL |
---|---|---|
Madhavaram Milk Colony | Red Line | Underground |
Madhavaram High Road | None | Underground |
Moolakadai | None | Underground |
Sembiyam | None | Underground |
Perambur Market | None | Underground |
Perambur | West Line, Perambur Railway Station | Underground |
Ayanavaram | Bus Terminus | Underground |
Otteri | None | Underground |
Pattalam | None | Underground |
Perambur Barracks Road | None | Underground |
Purasaiwakkam | None | Underground |
Kellys | None | Underground |
Kilpauk | Green Line | Underground |
Chetpet | South Line | Underground |
Sterling Road | None | Underground |
Nungambakkam | None | Underground |
Anna Flyover | None | Underground |
Thousand Lights | Blue Line | Underground |
Royapettah | None | Underground |
Dr.Radhakrishnan Salai | None | Underground |
Thirumayilai | MRTS, Orange Line | Underground |
Mandaiveli | Bus Terminus | Underground |
Greenways Road | None | Underground |
Adyar Junction | None | Underground |
Adyar Depot | Bus Terminus | Underground |
Indira Nagar | None | Underground |
Thiruvanmiyur | MRTS | Underground |
Tharamani | None | Underground |
Nehru Nagar | None | Elevated |
Kandanchavadi | None | Elevated |
Perungudi | None | Elevated |
Thoraipakkam | None | Elevated |
Mettukuppam | None | Elevated |
PTC Colony | None | Elevated |
Okkiyampet | None | Elevated |
Karapakkam | None | Elevated |
Okkiyam Thoraipakkam | None | Elevated |
Sholinganallur | Red Line | Elevated |
Sholinganallur Lake I | None | Elevated |
Sholinganallur Lake II | None | Elevated |
Semmancheri I | None | Elevated |
Semmancheri II | None | Elevated |
Gandhi Nagar | None | Elevated |
Navalur | None | Elevated |
Siruseri | None | Elevated |
Siruseri Sipcot I | None | Elevated |
Siruseri Sipcot II | None | Elevated |
Orange Line (Corridor-4):
- Route: Poonamallee Bypass to Lighthouse
- Length: Approximately 26 kilometres
- Number of stations: 27
- Major stations: Thirumayilai, Nandanam, Porur, Vadapalani
- Interchange station: Thirumayilai (Corridor-3); Nandanam (Corridor-1); Vadapalani (Corridor-2); Alwarthirunagar, Valasaravakkam, Karambakkam, Alapakkam (Corridor-5)
STATION NAME | CONNECTIONS | STATION LEVEL |
---|---|---|
Lighthouse | None | Underground |
Kutchery Road | None | Underground |
Thirumayilai | MRTS, Purple Line | Underground |
Alwarpet | None | Underground |
Bharathidasan Road | None | Underground |
Boat Club | None | Underground |
Nandanam | Blue Line | Underground |
Panagal Park | None | Underground |
Kodambakkam | South Line | Underground |
Kodambakkam Power House | None | Elevated |
Vadapalani | Green Line | Elevated |
Saligramam | None | Elevated |
Saligramam Ware House | None | Elevated |
Alwarthiru Nagar | Red Line | Elevated |
Valasaravakkam | Red Line | Elevated |
Karambakkam | Red Line | Elevated |
Alapakkam Junction | Red Line | Elevated |
Porur Junction | None | Elevated |
Porur Bypass | None | Elevated |
Thelliyaragaram | None | Elevated |
Iyyapanthangal | Bus Depot | Elevated |
Kattupakkam | None | Elevated |
Kumananchavadi | None | Elevated |
Karayanchavadi | None | Elevated |
Mullaithottam | None | Elevated |
Poonamallee | Bus Terminus | Elevated |
Poonamallee Depot | Bus Terminus | Elevated |
Poonamallee Bypass | None | Elevated |
Red Line (Corridor-5):
- Route: Madhavaram Milk Colony to Sholinganallur
- Length: Approximately 47 kilometres
- Number of stations: 48
- Major stations: Madhavaram Bus Terminus, Villivakkam, Koyambedu, St.Thomas Mount
- Interchange station: Madhavaram Milk Colony (Corridor-3); Koyambedu (Corridor-2); Alwarthirunagar, Valasaravakkam, Karambakkam, Alapakkam (Corridor-4); Alandur (Corridor-1 & 2); St.Thomas Mount (Corridor-2); Sholinganallur (Corridor-3)
STATION NAME | CONNECTIONS | STATION LEVEL |
---|---|---|
Madhavaram Milk Colony | Purple Line | Underground |
Madhavaram Depot | None | At-Grade |
Assisi Nagar | None | Elevated |
Manjambakkam | None | Elevated |
Velmurugan Nagar | None | Elevated |
Madhavaram Bus Terminus | Bus Terminus | Elevated |
Shastri Nagar | None | Elevated |
Retteri Junction | None | Elevated |
Kolathur Junction | None | Underground |
Srinivasa Nagar | None | Underground |
Villivakkam | West Line | Underground |
Villivakkam Bus Terminus | Bus Terminus | Underground |
Villivakkam MTH Road | None | Underground |
Anna Nagar West | Bus Terminus | Elevated |
Thirumangalam | None | Elevated |
Anna Nagar KV | None | Elevated |
Koyambedu | Green Line | Elevated |
Koyambedu Market | None | Elevated |
Natesan Nagar | None | Elevated |
Virugambakkam | None | Elevated |
Alwarthirunagar | Orange Line | Elevated |
Valasaravakkam | Orange Line | Elevated |
Karambakkam | Orange Line | Elevated |
Alapakkam Junction | Orange Line | Elevated |
Mugalivakkam | None | Elevated |
Ramapuram | None | Elevated |
Manapakkam | None | Elevated |
Chennai Trade Centre | None | Elevated |
Butt Road | None | Elevated |
Anna Alandur | Blue Line, Green Line | Elevated |
St. Thomas Mount | Green Line, South Line, MRTS | Elevated |
Adambakkam | MRTS | Elevated |
Vanuvampet | None | Elevated |
Ullagaram | None | Elevated |
Madipakkam | None | Elevated |
Kilkattalai | None | Elevated |
Echangadu | None | Elevated |
Kovilambakkam | None | Elevated |
Vellakkal | None | Elevated |
Medavakkam I | None | Elevated |
Medavakkam II | None | Elevated |
Perumbakkam | None | Elevated |
Classical Tamil Institute | None | Elevated |
Elcot Park | None | Elevated |
Sholinganallur | Purple Line | Elevated |
New headquarters “Metro Bhavan“
On the day 27th of October 2022, the 8th Chief Minister of Tamil Nadu Muthuvel Karunanidhi Stalin inaugurated the newly constructed headquarters building of Chennai Metro Rail Limited (CMRL) next to the Nandanam metro station on Anna Salai or Mount road. Koyambedu office built with a total area of 2 acres, but metro officials think they need a bigger space. For instance, the current head office of the CMRL at Koyambedu won’t be sufficient in the future. CMRL wanted to keep their working staff at one central point. Altogether they decided to build a new headquarters with staff quarters in a location with a total area of 8 acres.
Here please click on the below image to get the link to the Chennai Metro Rail route map in Google Maps.
For more exciting news and facts, check out our website New Facts World and follow us on Instagram.
7 thoughts on “Chennai Metro Rail Limited (CMRL)”